Usage Statistics for audres.org

Summary Period: June 2017
Generated 01-Jul-2017 03:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 17126
Total Files 15027
Total Pages 9191
Total Visits 4620
Total KBytes 3172315
Total Unique Sites 2757
Total Unique URLs 521
Total Unique Referrers 583
Total Unique User Agents 889
. Avg Max
Hits per Hour 23 424
Hits per Day 570 1329
Files per Day 500 1215
Pages per Day 306 842
Sites per Day 91 389
Visits per Day 154 400
KBytes per Day 105744 347027
Hits by Response Code
Code 200 - OK 87.74% 15027
Code 206 - Partial Content 1.39% 238
Code 301 - Moved Permanently 0.98% 167
Code 304 - Not Modified 4.22% 722
Code 400 - Bad Request 0.12% 20
Code 404 - Not Found 5.21% 893
Code 405 - Method Not Allowed 0.27% 46
Code 408 - Request Timeout 0.01% 2
Code 501 - Not Implemented 0.06% 11

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 947 5.53% 872 5.80% 707 7.69% 199 4.31% 184 6.67% 60597 1.91%
2 651 3.80% 563 3.75% 417 4.54% 287 6.21% 275 9.97% 34539 1.09%
3 852 4.97% 563 3.75% 364 3.96% 170 3.68% 149 5.40% 120110 3.79%
4 350 2.04% 290 1.93% 162 1.76% 134 2.90% 123 4.46% 46560 1.47%
5 861 5.03% 785 5.22% 534 5.81% 400 8.66% 389 14.11% 71000 2.24%
6 1329 7.76% 1215 8.09% 842 9.16% 280 6.06% 272 9.87% 134897 4.25%
7 612 3.57% 542 3.61% 325 3.54% 196 4.24% 188 6.82% 154311 4.86%
8 618 3.61% 552 3.67% 270 2.94% 159 3.44% 168 6.09% 103103 3.25%
9 802 4.68% 692 4.61% 549 5.97% 112 2.42% 140 5.08% 59672 1.88%
10 314 1.83% 256 1.70% 141 1.53% 116 2.51% 119 4.32% 34458 1.09%
11 331 1.93% 286 1.90% 163 1.77% 105 2.27% 119 4.32% 50561 1.59%
12 341 1.99% 276 1.84% 164 1.78% 106 2.29% 133 4.82% 106348 3.35%
13 434 2.53% 405 2.70% 210 2.28% 135 2.92% 158 5.73% 347027 10.94%
14 724 4.23% 673 4.48% 356 3.87% 120 2.60% 151 5.48% 63678 2.01%
15 351 2.05% 307 2.04% 145 1.58% 115 2.49% 139 5.04% 112554 3.55%
16 344 2.01% 307 2.04% 168 1.83% 109 2.36% 115 4.17% 38267 1.21%
17 362 2.11% 299 1.99% 156 1.70% 124 2.68% 120 4.35% 77376 2.44%
18 347 2.03% 294 1.96% 179 1.95% 133 2.88% 136 4.93% 108503 3.42%
19 680 3.97% 610 4.06% 425 4.62% 142 3.07% 135 4.90% 84959 2.68%
20 563 3.29% 485 3.23% 276 3.00% 148 3.20% 145 5.26% 53522 1.69%
21 534 3.12% 503 3.35% 326 3.55% 155 3.35% 125 4.53% 67708 2.13%
22 548 3.20% 476 3.17% 266 2.89% 156 3.38% 161 5.84% 113357 3.57%
23 818 4.78% 750 4.99% 417 4.54% 132 2.86% 147 5.33% 75227 2.37%
24 533 3.11% 485 3.23% 259 2.82% 188 4.07% 177 6.42% 111120 3.50%
25 532 3.11% 482 3.21% 219 2.38% 134 2.90% 111 4.03% 76895 2.42%
26 509 2.97% 439 2.92% 260 2.83% 121 2.62% 139 5.04% 200412 6.32%
27 351 2.05% 312 2.08% 138 1.50% 98 2.12% 111 4.03% 125847 3.97%
28 452 2.64% 398 2.65% 198 2.15% 114 2.47% 156 5.66% 187624 5.91%
29 576 3.36% 533 3.55% 381 4.15% 118 2.55% 134 4.86% 208683 6.58%
30 460 2.69% 377 2.51% 174 1.89% 117 2.53% 128 4.64% 143400 4.52%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 567 3.31% 16 488 3.25% 9 283 3.08% 2149 64473 2.03%
1 27 828 4.83% 23 709 4.72% 15 458 4.98% 4810 144312 4.55%
2 38 1166 6.81% 36 1087 7.23% 27 831 9.04% 7293 218797 6.90%
3 28 846 4.94% 24 728 4.84% 13 413 4.49% 10234 307013 9.68%
4 25 752 4.39% 20 609 4.05% 12 370 4.03% 5088 152638 4.81%
5 31 954 5.57% 29 880 5.86% 22 680 7.40% 4510 135314 4.27%
6 18 566 3.30% 16 497 3.31% 10 316 3.44% 1331 39919 1.26%
7 26 783 4.57% 23 700 4.66% 16 506 5.51% 5041 151226 4.77%
8 16 494 2.88% 14 439 2.92% 8 243 2.64% 3464 103918 3.28%
9 18 554 3.23% 15 478 3.18% 7 236 2.57% 1865 55954 1.76%
10 19 579 3.38% 17 513 3.41% 8 269 2.93% 3072 92166 2.91%
11 22 675 3.94% 20 603 4.01% 11 336 3.66% 4442 133269 4.20%
12 20 623 3.64% 17 523 3.48% 8 245 2.67% 2044 61317 1.93%
13 19 570 3.33% 16 502 3.34% 8 257 2.80% 7894 236813 7.47%
14 23 690 4.03% 20 615 4.09% 9 295 3.21% 5372 161168 5.08%
15 22 679 3.96% 19 589 3.92% 9 288 3.13% 5041 151231 4.77%
16 24 748 4.37% 16 485 3.23% 8 261 2.84% 6899 206978 6.52%
17 28 857 5.00% 25 755 5.02% 16 480 5.22% 7341 220232 6.94%
18 26 788 4.60% 24 732 4.87% 14 441 4.80% 3058 91754 2.89%
19 22 667 3.89% 20 613 4.08% 14 445 4.84% 3147 94397 2.98%
20 24 733 4.28% 22 668 4.45% 12 388 4.22% 1199 35957 1.13%
21 16 499 2.91% 15 456 3.03% 9 288 3.13% 1490 44687 1.41%
22 27 833 4.86% 25 773 5.14% 14 436 4.74% 5770 173086 5.46%
23 22 675 3.94% 19 585 3.89% 14 426 4.63% 3190 95695 3.02%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 3121 18.22% 19044 0.60% /
2 1278 7.46% 12574 0.40% /webalizer/
3 891 5.20% 0 0.00% /robots.txt
4 825 4.82% 7468 0.24% /downloads/
5 318 1.86% 3643 0.11% /images/Ear_Waves.gif
6 274 1.60% 348 0.01% /cel/cochmech/
7 256 1.49% 600 0.02% /favicon.ico
8 183 1.07% 22203 0.70% /webalizer/usage_201602.html
9 155 0.91% 149 0.00% /images/spiral.GIF
10 146 0.85% 31 0.00% /images/bak.gif
11 131 0.76% 12897 0.41% /cel/cochmech/ear.jpg
12 126 0.74% 1772 0.06% /rc/plt/plots/
13 125 0.73% 28977 0.91% /downloads/emavtm.pdf
14 118 0.69% 41 0.00% /cel/cochmech/coch0.gif
15 111 0.65% 173 0.01% /cel/
16 111 0.65% 6 0.00% /images/spacer.gif
17 106 0.62% 96 0.00% /images/REDFLOAT1s.GIF
18 105 0.61% 884 0.03% /rc/
19 100 0.58% 17920 0.56% /downloads/plttm.pdf
20 97 0.57% 100 0.00% /cel/cochmech/location.htm
21 93 0.54% 62 0.00% /downloads/OldBart/
22 86 0.50% 414 0.01% /rc/sysres/
23 85 0.50% 332 0.01% /rc/plt/
24 84 0.49% 213 0.01% /cel/cochmech/cochamp.htm
25 83 0.48% 631 0.02% /hrs/
26 83 0.48% 382 0.01% /rc/emav/
27 78 0.46% 309 0.01% /rc/sharp/
28 73 0.43% 31820 1.00% /downloads/plt_usr_manual.pdf
29 71 0.41% 18985 0.60% /rc/sharp/SharpManual.pdf
30 68 0.40% 56 0.00% /downloads/OldBart/fix for adobe 5.5 applied on new version/

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 15 0.09% 709848 22.38% /downloads/cochlea600.jpg
2 3 0.02% 357729 11.28% /cel/airleak/airleak_making.mov
3 8 0.05% 182759 5.76% /downloads/Games.zip
4 11 0.06% 130174 4.10% /downloads/cochlea300.jpg
5 36 0.21% 113510 3.58% /rc/sharp/Brennan_AAS.pdf
6 38 0.22% 104777 3.30% /cel/cochmod/Neely1978CalTech.pdf
7 15 0.09% 54033 1.70% /cel/cochmod/Neely1981WashU.pdf
8 4 0.02% 45149 1.42% /cel/cls/clsf_example.zip
9 8 0.05% 44549 1.40% /downloads/Stepper.zip
10 5 0.03% 43516 1.37% /downloads/vcredist.zip

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 3121 18.22% 2428 54.09% /
2 1278 7.46% 392 8.73% /webalizer/
3 825 4.82% 125 2.78% /downloads/
4 274 1.60% 117 2.61% /cel/cochmech/
5 97 0.57% 76 1.69% /cel/cochmech/location.htm
6 86 0.50% 56 1.25% /rc/sysres/
7 84 0.49% 52 1.16% /cel/cochmech/cochamp.htm
8 78 0.46% 51 1.14% /rc/sharp/
9 183 1.07% 47 1.05% /webalizer/usage_201602.html
10 85 0.50% 46 1.02% /rc/plt/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 3121 18.22% 2356 52.60% /
2 1278 7.46% 382 8.53% /webalizer/
3 825 4.82% 137 3.06% /downloads/
4 274 1.60% 119 2.66% /cel/cochmech/
5 97 0.57% 74 1.65% /cel/cochmech/location.htm
6 86 0.50% 57 1.27% /rc/sysres/
7 84 0.49% 55 1.23% /cel/cochmech/cochamp.htm
8 83 0.48% 48 1.07% /rc/emav/
9 183 1.07% 47 1.05% /webalizer/usage_201602.html
10 85 0.50% 46 1.03% /rc/plt/

Top 30 of 2757 Total Sites
# Hits Files KBytes Visits Hostname
1 740 4.32% 657 4.37% 44875 1.41% 103 2.23% spider-141-8-143-133.yandex.com
2 480 2.80% 480 3.19% 4721 0.15% 9 0.19% 195.88.16.114
3 395 2.31% 395 2.63% 2476 0.08% 395 8.55% 91.230.47.3
4 327 1.91% 316 2.10% 103408 3.26% 3 0.06% static.233.20.201.138.clients.your-server.de
5 300 1.75% 300 2.00% 3468 0.11% 1 0.02% 46.165.197.142
6 299 1.75% 299 1.99% 2693 0.08% 3 0.06% 91.247.38.56
7 265 1.55% 239 1.59% 61634 1.94% 66 1.43% crawl-66-249-69-63.googlebot.com
8 253 1.48% 249 1.66% 1180 0.04% 1 0.02% static.55.174.46.78.clients.your-server.de
9 252 1.47% 228 1.52% 42875 1.35% 57 1.23% crawl-66-249-69-61.googlebot.com
10 246 1.44% 229 1.52% 41322 1.30% 60 1.30% crawl-66-249-69-33.googlebot.com
11 240 1.40% 0 0.00% 0 0.00% 0 0.00% pool-98-113-179-225.nycmny.fios.verizon.net
12 237 1.38% 237 1.58% 2147 0.07% 1 0.02% 91.247.38.57
13 235 1.37% 1 0.01% 120 0.00% 1 0.02% 198.204.251.162
14 230 1.34% 229 1.52% 122425 3.86% 31 0.67% 216.244.66.229
15 224 1.31% 224 1.49% 2205 0.07% 56 1.21% ip-66-44-244-173.seattle.us.northamericancoax.com
16 213 1.24% 205 1.36% 895 0.03% 1 0.02% 104.131.167.149
17 213 1.24% 205 1.36% 895 0.03% 1 0.02% 104.236.89.37
18 213 1.24% 205 1.36% 895 0.03% 1 0.02% 159.203.105.215
19 156 0.91% 156 1.04% 1535 0.05% 39 0.84% ip-82-44-244-173.seattle.us.northamericancoax.com
20 151 0.88% 140 0.93% 26158 0.82% 31 0.67% crawl-66-249-69-221.googlebot.com
21 144 0.84% 144 0.96% 17471 0.55% 36 0.78% ip-24-39-52-196.chicago.us.northamericancoax.com
22 137 0.80% 95 0.63% 103 0.00% 2 0.04% p5b2fffa0.dip0.t-ipconnect.de
23 132 0.77% 123 0.82% 15862 0.50% 36 0.78% crawl-66-249-69-193.googlebot.com
24 130 0.76% 119 0.79% 25376 0.80% 38 0.82% crawl-66-249-69-223.googlebot.com
25 108 0.63% 108 0.72% 5046 0.16% 5 0.11% 140.226.100.89
26 100 0.58% 100 0.67% 984 0.03% 25 0.54% ip-65-44-244-173.seattle.us.northamericancoax.com
27 91 0.53% 33 0.22% 2188 0.07% 47 1.02% sogouspider-106-120-173-111.crawl.sogou.com
28 89 0.52% 64 0.43% 125208 3.95% 1 0.02% 86-120-210-205.rdsnet.ro
29 86 0.50% 86 0.57% 846 0.03% 86 1.86% 31.184.236.12
30 76 0.44% 75 0.50% 376 0.01% 13 0.28% hosted-by.leaseweb.com

Top 10 of 2757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.52% 64 0.43% 125208 3.95% 1 0.02% 86-120-210-205.rdsnet.ro
2 230 1.34% 229 1.52% 122425 3.86% 31 0.67% 216.244.66.229
3 1 0.01% 1 0.01% 119243 3.76% 0 0.00% 202.46.49.198
4 1 0.01% 1 0.01% 119243 3.76% 0 0.00% 202.46.58.11
5 327 1.91% 316 2.10% 103408 3.26% 3 0.06% static.233.20.201.138.clients.your-server.de
6 27 0.16% 26 0.17% 64732 2.04% 7 0.15% crawl-66-249-69-65.googlebot.com
7 30 0.18% 27 0.18% 64703 2.04% 9 0.19% crawl-66-249-69-95.googlebot.com
8 265 1.55% 239 1.59% 61634 1.94% 66 1.43% crawl-66-249-69-63.googlebot.com
9 73 0.43% 70 0.47% 57209 1.80% 36 0.78% msnbot-207-46-13-172.search.msn.com
10 55 0.32% 49 0.33% 53930 1.70% 34 0.74% msnbot-207-46-13-173.search.msn.com

Top 30 of 583 Total Referrers
# Hits Referrer
1 11013 64.31% - (Direct Request)
2 646 3.77% http://sbbvgtunderr.online/
3 279 1.63% http://sbbvgtunderr.online
4 180 1.05% https://www.google.com/
5 70 0.41% http://wejhdw73273666zx1.com
6 41 0.24% http://yandex.ru/clck/jsredir
7 40 0.23% https://www.google.co.uk/
8 36 0.21% http://aptekaline.ru/dzhenerik_viagra.html
9 36 0.21% http://sims-resource.com/
10 32 0.19% http://aptekaline.ru/dzhenerik_sialis.html
11 30 0.18% http://azbykamebeli.ru/bitrix/admin/iblock_element_edit.php
12 30 0.18% http://dglance.ru/erotika/foto-erotika-provodnits.php
13 30 0.18% http://dglance.ru/minet/video-seks-lesbiyanok-s-bolshimi-siskami.php
14 30 0.18% http://dglance.ru/sperma/kartinka-popka-sperma.php
15 30 0.18% http://kreditbankoff.ru/kasting/perviy-anal-kasting-video.php
16 30 0.18% http://kreditbankoff.ru/polnie/eroticheskie-foto-na-traktorah.php
17 30 0.18% http://kreditbankoff.ru/rot/skvirt-muzhikam-v-rot-porno.php
18 30 0.18% http://saraza.ru/latinoamerikanki/porno-moego-sisi-vzroslih.php
19 30 0.18% http://saraza.ru/uchitel/masturbatsiya-vidi.php
20 30 0.18% http://saraza.ru/zhestkiy-seks/seks-s-stepanom-menshikovim.php
21 30 0.18% http://sitis-design.ru/bryunetki/prostitutki-individualki-g-voskresensk.php
22 30 0.18% http://sitis-design.ru/pishnie/novoe-poslednee-porno.php
23 30 0.18% http://sitis-design.ru/vdvoem/strastnoe-porno-zrelih-dam.php
24 30 0.18% http://sitis-design.ru/velikolepnie/skritaya-kamera-seks-dalnoboyshikov-v-gostinitse.php
25 30 0.18% http://skateboardlessons.ru/babishi/posovetuyte-individualku-ekaterinburg.php
26 30 0.18% http://skateboardlessons.ru/devushka-solo/predlozhit-seks-devushke.php
27 30 0.18% http://skateboardlessons.ru/na-ulitse/onlayn-video-porno-kopilka.php
28 29 0.17% https://www.google.ca/
29 27 0.16% https://www.google.co.in/
30 25 0.15% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% cochlea location

Top 15 of 889 Total User Agents
# Hits User Agent
1 1313 7.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 707 4.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 703 4.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 679 3.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 646 3.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 639 3.73% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 625 3.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 598 3.49% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 554 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 461 2.69% Googlebot/2.1 (+http://www.google.com/bot.html)
11 410 2.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 397 2.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 345 2.01% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
14 291 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 257 1.50% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for June 2017

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7079 41.33% 6575 43.75% 1427036 44.98% Commercial (com)
2 6320 36.90% 5679 37.79% 1173143 36.98% Unresolved/Unknown
3 1202 7.02% 878 5.84% 69257 2.18% Network (net)
4 900 5.26% 824 5.48% 130924 4.13% Germany
5 262 1.53% 145 0.96% 177880 5.61% Czech Republic
6 231 1.35% 194 1.29% 9814 0.31% Russian Federation
7 203 1.19% 196 1.30% 15351 0.48% Educational (edu)
8 100 0.58% 72 0.48% 126068 3.97% Romania
9 77 0.45% 45 0.30% 339 0.01% Brazil
10 75 0.44% 71 0.47% 3892 0.12% Non-Profit (org)
11 61 0.36% 58 0.39% 469 0.01% France
12 52 0.30% 37 0.25% 568 0.02% Italy
13 45 0.26% 39 0.26% 3169 0.10% Poland
14 42 0.25% 35 0.23% 6106 0.19% India
15 40 0.23% 39 0.26% 1071 0.03% United Kingdom
16 38 0.22% 38 0.25% 7697 0.24% Korea, Republic of
17 37 0.22% 28 0.19% 122 0.00% European Union
18 37 0.22% 36 0.24% 1836 0.06% Slovakia
19 27 0.16% 26 0.17% 1069 0.03% Australia
20 23 0.13% 11 0.07% 271 0.01% Belgium
21 21 0.12% 21 0.14% 1460 0.05% China
22 16 0.09% 11 0.07% 757 0.02% Japan
23 15 0.09% 13 0.09% 953 0.03% Spain
24 15 0.09% 15 0.10% 1490 0.05% Finland
25 14 0.08% 12 0.08% 1105 0.03% Mexico
26 13 0.08% 12 0.08% 424 0.01% US Government (gov)
27 13 0.08% 11 0.07% 226 0.01% Canada
28 13 0.08% 13 0.09% 240 0.01% Netherlands
29 12 0.07% 12 0.08% 940 0.03% Hungary
30 10 0.06% 5 0.03% 353 0.01% Switzerland


Generated by Webalizer Version 2.20