Usage Statistics for audres.org

Summary Period: October 2017
Generated 01-Nov-2017 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 18203
Total Files 15576
Total Pages 9081
Total Visits 4179
Total KBytes 4044275
Total Unique Sites 3256
Total Unique URLs 475
Total Unique Referrers 555
Total Unique User Agents 791
. Avg Max
Hits per Hour 24 264
Hits per Day 587 806
Files per Day 502 730
Pages per Day 292 564
Sites per Day 105 237
Visits per Day 134 198
KBytes per Day 130460 747508
Hits by Response Code
Code 200 - OK 85.57% 15576
Code 206 - Partial Content 3.14% 571
Code 301 - Moved Permanently 1.33% 242
Code 304 - Not Modified 2.16% 394
Code 400 - Bad Request 0.12% 21
Code 404 - Not Found 7.59% 1381
Code 405 - Method Not Allowed 0.01% 1
Code 501 - Not Implemented 0.09% 17

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 323 1.77% 280 1.80% 159 1.75% 115 2.75% 154 4.73% 44189 1.09%
2 416 2.29% 374 2.40% 196 2.16% 119 2.85% 175 5.37% 54826 1.36%
3 556 3.05% 428 2.75% 260 2.86% 115 2.75% 167 5.13% 88169 2.18%
4 584 3.21% 548 3.52% 346 3.81% 94 2.25% 144 4.42% 145368 3.59%
5 427 2.35% 393 2.52% 153 1.68% 109 2.61% 155 4.76% 128595 3.18%
6 606 3.33% 570 3.66% 374 4.12% 129 3.09% 166 5.10% 66518 1.64%
7 555 3.05% 512 3.29% 274 3.02% 130 3.11% 150 4.61% 133707 3.31%
8 476 2.61% 351 2.25% 171 1.88% 128 3.06% 163 5.01% 41556 1.03%
9 649 3.57% 569 3.65% 265 2.92% 98 2.35% 156 4.79% 95731 2.37%
10 468 2.57% 398 2.56% 153 1.68% 112 2.68% 169 5.19% 123342 3.05%
11 482 2.65% 438 2.81% 175 1.93% 109 2.61% 167 5.13% 262378 6.49%
12 677 3.72% 595 3.82% 402 4.43% 119 2.85% 170 5.22% 72040 1.78%
13 454 2.49% 397 2.55% 212 2.33% 105 2.51% 143 4.39% 176881 4.37%
14 368 2.02% 321 2.06% 126 1.39% 102 2.44% 160 4.91% 89324 2.21%
15 304 1.67% 279 1.79% 113 1.24% 80 1.91% 120 3.69% 83827 2.07%
16 758 4.16% 676 4.34% 399 4.39% 122 2.92% 164 5.04% 198234 4.90%
17 686 3.77% 483 3.10% 180 1.98% 120 2.87% 173 5.31% 73004 1.81%
18 686 3.77% 543 3.49% 334 3.68% 147 3.52% 198 6.08% 195947 4.85%
19 592 3.25% 512 3.29% 182 2.00% 117 2.80% 181 5.56% 161631 4.00%
20 613 3.37% 488 3.13% 249 2.74% 146 3.49% 145 4.45% 152695 3.78%
21 806 4.43% 645 4.14% 387 4.26% 147 3.52% 159 4.88% 90106 2.23%
22 463 2.54% 323 2.07% 187 2.06% 109 2.61% 145 4.45% 39308 0.97%
23 712 3.91% 442 2.84% 319 3.51% 198 4.74% 237 7.28% 747508 18.48%
24 659 3.62% 579 3.72% 384 4.23% 187 4.47% 181 5.56% 75968 1.88%
25 598 3.29% 527 3.38% 345 3.80% 157 3.76% 175 5.37% 240509 5.95%
26 806 4.43% 730 4.69% 483 5.32% 173 4.14% 178 5.47% 67633 1.67%
27 754 4.14% 632 4.06% 400 4.40% 161 3.85% 153 4.70% 108985 2.69%
28 695 3.82% 645 4.14% 491 5.41% 189 4.52% 155 4.76% 69721 1.72%
29 585 3.21% 546 3.51% 399 4.39% 185 4.43% 166 5.10% 67931 1.68%
30 755 4.15% 724 4.65% 564 6.21% 181 4.33% 153 4.70% 96572 2.39%
31 690 3.79% 628 4.03% 399 4.39% 179 4.28% 175 5.37% 52074 1.29%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 695 3.82% 19 611 3.92% 10 336 3.70% 5814 180249 4.46%
1 18 559 3.07% 16 497 3.19% 9 295 3.25% 3064 94977 2.35%
2 27 860 4.72% 21 678 4.35% 11 369 4.06% 8966 277934 6.87%
3 21 657 3.61% 18 575 3.69% 11 348 3.83% 3677 113976 2.82%
4 22 687 3.77% 18 570 3.66% 12 395 4.35% 1963 60846 1.50%
5 15 475 2.61% 13 429 2.75% 7 232 2.55% 2810 87096 2.15%
6 16 521 2.86% 13 417 2.68% 8 270 2.97% 2038 63166 1.56%
7 20 633 3.48% 17 532 3.42% 9 286 3.15% 4451 137972 3.41%
8 16 523 2.87% 14 453 2.91% 8 275 3.03% 2208 68439 1.69%
9 37 1166 6.41% 30 952 6.11% 21 661 7.28% 4160 128951 3.19%
10 38 1182 6.49% 32 1007 6.47% 19 592 6.52% 13745 426101 10.54%
11 24 771 4.24% 22 693 4.45% 13 408 4.49% 2960 91750 2.27%
12 28 877 4.82% 20 630 4.04% 10 325 3.58% 3900 120908 2.99%
13 27 838 4.60% 24 746 4.79% 11 362 3.99% 4693 145498 3.60%
14 43 1333 7.32% 39 1211 7.77% 17 554 6.10% 31706 982893 24.30%
15 24 760 4.18% 22 685 4.40% 11 355 3.91% 4766 147754 3.65%
16 27 844 4.64% 24 753 4.83% 13 421 4.64% 7864 243777 6.03%
17 20 638 3.50% 18 569 3.65% 12 373 4.11% 7127 220936 5.46%
18 19 598 3.29% 15 493 3.17% 9 295 3.25% 1849 57323 1.42%
19 27 846 4.65% 21 676 4.34% 13 419 4.61% 2638 81791 2.02%
20 27 844 4.64% 23 742 4.76% 14 460 5.07% 1877 58195 1.44%
21 22 690 3.79% 19 610 3.92% 12 398 4.38% 4564 141485 3.50%
22 22 695 3.82% 19 594 3.81% 12 392 4.32% 1995 61840 1.53%
23 16 511 2.81% 14 453 2.91% 8 260 2.86% 1626 50421 1.25%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 2305 12.66% 10926 0.27% /
2 1926 10.58% 18942 0.47% /webalizer/
3 933 5.13% 0 0.00% /robots.txt
4 450 2.47% 568 0.01% /cel/cochmech/
5 440 2.42% 5086 0.13% /images/Ear_Waves.gif
6 342 1.88% 811 0.02% /favicon.ico
7 294 1.62% 29811 0.74% /cel/cochmech/ear.jpg
8 289 1.59% 2492 0.06% /downloads/
9 221 1.21% 26814 0.66% /webalizer/usage_201602.html
10 206 1.13% 196 0.00% /cel/cochmech/location.htm
11 190 1.04% 32785 0.81% /downloads/plt_usr_manual.pdf
12 181 0.99% 27647 0.68% /hrs/downloads/querymanual.pdf
13 170 0.93% 185 0.00% /images/spiral.GIF
14 155 0.85% 37 0.00% /images/bak.gif
15 125 0.69% 1013 0.03% /rc/
16 113 0.62% 1449 0.04% /rc/plt/plots/
17 112 0.62% 25904 0.64% /downloads/emavtm.pdf
18 110 0.60% 261885 6.48% /rc/sharp/Brennan_AAS.pdf
19 105 0.58% 158 0.00% /cel/
20 105 0.58% 3258 0.08% /cel/cochmech/ear.gif
21 105 0.58% 7 0.00% /images/spacer.gif
22 103 0.57% 114 0.00% /images/REDFLOAT1s.GIF
23 98 0.54% 6637 0.16% /cel/cochmech/cochlea.jpg
24 95 0.52% 248 0.01% /cel/cochmech/cochamp.htm
25 89 0.49% 339 0.01% /rc/sharp/
26 87 0.48% 382 0.01% /rc/emav/
27 83 0.46% 311 0.01% /rc/plt/
28 81 0.44% 288 0.01% /images/house2.JPG
29 78 0.43% 33844 0.84% /cel/cochmod/JASA1981.pdf
30 76 0.42% 214 0.01% /cel/cochmech/measures.htm

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 28 0.15% 1265930 31.30% /cel/airleak/airleak_making.mov
2 11 0.06% 520555 12.87% /downloads/cochlea600.jpg
3 110 0.60% 261885 6.48% /rc/sharp/Brennan_AAS.pdf
4 12 0.07% 142009 3.51% /downloads/cochlea300.jpg
5 52 0.29% 135174 3.34% /cel/cochmod/Neely1978CalTech.pdf
6 3 0.02% 68534 1.69% /downloads/Games.zip
7 16 0.09% 54033 1.34% /cel/cochmod/Neely1981WashU.pdf
8 6 0.03% 52220 1.29% /downloads/vcredist.zip
9 13 0.07% 48783 1.21% /downloads/cochlea200.jpg
10 37 0.20% 47139 1.17% /cel/fpl/Scheperle2011JASA.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 2305 12.66% 1600 39.94% /
2 1926 10.58% 619 15.45% /webalizer/
3 206 1.13% 174 4.34% /cel/cochmech/location.htm
4 450 2.47% 161 4.02% /cel/cochmech/
5 289 1.59% 114 2.85% /downloads/
6 95 0.52% 59 1.47% /cel/cochmech/cochamp.htm
7 89 0.49% 56 1.40% /rc/sharp/
8 221 1.21% 55 1.37% /webalizer/usage_201602.html
9 76 0.42% 48 1.20% /cel/cochmech/measures.htm
10 68 0.37% 45 1.12% /rc/csim/csim.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 2305 12.66% 1494 37.45% /
2 1926 10.58% 614 15.39% /webalizer/
3 206 1.13% 166 4.16% /cel/cochmech/location.htm
4 450 2.47% 161 4.04% /cel/cochmech/
5 289 1.59% 143 3.58% /downloads/
6 89 0.49% 62 1.55% /rc/sharp/
7 95 0.52% 61 1.53% /cel/cochmech/cochamp.htm
8 221 1.21% 55 1.38% /webalizer/usage_201602.html
9 113 0.62% 53 1.33% /rc/plt/plots/
10 76 0.42% 51 1.28% /cel/cochmech/measures.htm

Top 30 of 3256 Total Sites
# Hits Files KBytes Visits Hostname
1 1388 7.63% 1388 8.91% 13651 0.34% 346 8.28% 46.161.9.29
2 489 2.69% 489 3.14% 0 0.00% 15 0.36% ks.amis.ru
3 366 2.01% 365 2.34% 58121 1.44% 48 1.15% 216.244.66.229
4 360 1.98% 360 2.31% 3540 0.09% 120 2.87% site2.fvds.ru
5 254 1.40% 250 1.61% 1180 0.03% 1 0.02% static.55.174.46.78.clients.your-server.de
6 242 1.33% 214 1.37% 746 0.02% 1 0.02% 185.6.8.3
7 218 1.20% 214 1.37% 6194 0.15% 12 0.29% gateway2.boystown.org
8 213 1.17% 205 1.32% 895 0.02% 1 0.02% 138.197.0.7
9 208 1.14% 194 1.25% 409 0.01% 1 0.02% ec2-52-90-177-182.compute-1.amazonaws.com
10 200 1.10% 192 1.23% 61170 1.51% 6 0.14% 208.95.31.194
11 172 0.94% 138 0.89% 40442 1.00% 65 1.56% crawl-66-249-69-127.googlebot.com
12 169 0.93% 134 0.86% 34718 0.86% 66 1.58% crawl-66-249-69-97.googlebot.com
13 162 0.89% 162 1.04% 7482 0.19% 0 0.00% 205.142.197.113
14 155 0.85% 125 0.80% 71284 1.76% 59 1.41% crawl-66-249-69-125.googlebot.com
15 135 0.74% 135 0.87% 419 0.01% 1 0.02% ns548300.ip-158-69-254.net
16 129 0.71% 129 0.83% 3108 0.08% 1 0.02% vmi131561.contaboserver.net
17 114 0.63% 106 0.68% 3313 0.08% 1 0.02% ec2-52-16-239-30.eu-west-1.compute.amazonaws.com
18 111 0.61% 105 0.67% 3317 0.08% 1 0.02% ec2-52-209-99-222.eu-west-1.compute.amazonaws.com
19 100 0.55% 100 0.64% 128 0.00% 37 0.89% 37-115-189-113.broadband.kyivstar.net
20 100 0.55% 95 0.61% 416 0.01% 1 0.02% 82.145.46.102
21 99 0.54% 91 0.58% 572 0.01% 20 0.48% 84-201-133-89.spider.yandex.com
22 96 0.53% 96 0.62% 11648 0.29% 24 0.57% ip-66-228-239-173.router.siliconvalleywifi.com
23 95 0.52% 90 0.58% 3244 0.08% 4 0.10% ec2-54-77-101-102.eu-west-1.compute.amazonaws.com
24 93 0.51% 93 0.60% 119 0.00% 29 0.69% 37-115-191-27.broadband.kyivstar.net
25 91 0.50% 91 0.58% 3357 0.08% 0 0.00% 128-23-109-24.musc.edu
26 89 0.49% 64 0.41% 125208 3.10% 1 0.02% 109.102.111.44
27 89 0.49% 64 0.41% 125208 3.10% 1 0.02% 162.248.73.94
28 89 0.49% 64 0.41% 125208 3.10% 1 0.02% smtp22.digitalsearchengine.in
29 86 0.47% 86 0.55% 110 0.00% 28 0.67% 188-163-74-19.broadband.kyivstar.net
30 83 0.46% 80 0.51% 30700 0.76% 20 0.48% crawl-66-249-69-76.googlebot.com

Top 10 of 3256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 0.19% 34 0.22% 669873 16.56% 1 0.02% host184169454.direcway.com
2 29 0.16% 26 0.17% 126811 3.14% 11 0.26% crawl-66-249-69-80.googlebot.com
3 89 0.49% 64 0.41% 125208 3.10% 1 0.02% 109.102.111.44
4 89 0.49% 64 0.41% 125208 3.10% 1 0.02% 162.248.73.94
5 89 0.49% 64 0.41% 125208 3.10% 1 0.02% smtp22.digitalsearchengine.in
6 4 0.02% 4 0.03% 122611 3.03% 0 0.00% baiduspider-180-76-15-15.crawl.baidu.com
7 155 0.85% 125 0.80% 71284 1.76% 59 1.41% crawl-66-249-69-125.googlebot.com
8 200 1.10% 192 1.23% 61170 1.51% 6 0.14% 208.95.31.194
9 366 2.01% 365 2.34% 58121 1.44% 48 1.15% 216.244.66.229
10 43 0.24% 38 0.24% 58050 1.44% 19 0.45% msnbot-207-46-13-176.search.msn.com

Top 30 of 555 Total Referrers
# Hits Referrer
1 11161 61.31% - (Direct Request)
2 704 3.87% http://levitra-vardenafil.top
3 480 2.64% http://provigil-modafinil.com
4 449 2.47% https://www.google.com/
5 243 1.33% http://copic-sketch.ru
6 204 1.12% http://onlinepharmacy365.bid
7 80 0.44% https://www.bing.com/
8 72 0.40% http://gela-vrn.ru
9 70 0.38% http://prohlada-doma.ru
10 66 0.36% http://repostplus.ru
11 63 0.35% http://www.jbereg.ru
12 57 0.31% http://go.mail.ru/search_images
13 54 0.30% http://433175.ru
14 54 0.30% http://ela-vrn.ru
15 54 0.30% http://klubpokrov.ru
16 53 0.29% http://edengood.ru
17 52 0.29% http://www.google.com/search
18 51 0.28% https://www.google.ca/
19 47 0.26% https://www.google.co.uk/
20 46 0.25% http://ryabina72.ru
21 32 0.18% https://www.google.co.in/
22 27 0.15% http://cialisoonline.us
23 26 0.14% http://shirokoborodov.ru
24 26 0.14% https://www.google.com.au/
25 24 0.13% http://eken.co.pl
26 24 0.13% http://www.ukfurnitureworld.uk/
27 22 0.12% https://www.google.com.br/
28 18 0.10% http://www.google.com/url
29 18 0.10% https://www.google.de/
30 16 0.09% http://avudecak.proxyup.pro/feed.rss

Top 8 of 8 Total Search Strings
# Hits Search String
1 50 84.75% dictionary english
2 2 3.39% cochlea is located in the
3 2 3.39% the cochlea is located in the
4 1 1.69% audres.org
5 1 1.69% emav oaes
6 1 1.69% locatiom of cochlea
7 1 1.69% location of cochlea
8 1 1.69% locstion of cochlea

Top 15 of 791 Total User Agents
# Hits User Agent
1 1048 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 834 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 743 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 665 3.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 564 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 528 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 516 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 507 2.79% Googlebot/2.1 (+http://www.google.com/bot.html)
9 452 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 445 2.44% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 377 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 376 2.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 374 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 366 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 321 1.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for October 2017

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 6420 35.27% 5820 37.37% 2407556 59.53% Commercial (com)
2 6238 34.27% 5573 35.78% 1078292 26.66% Unresolved/Unknown
3 1663 9.14% 1460 9.37% 64417 1.59% Network (net)
4 1079 5.93% 1074 6.90% 26574 0.66% Russian Federation
5 551 3.03% 531 3.41% 116232 2.87% Educational (edu)
6 468 2.57% 445 2.86% 40795 1.01% Germany
7 233 1.28% 229 1.47% 6251 0.15% Non-Profit (org)
8 224 1.23% 112 0.72% 95240 2.35% Czech Republic
9 146 0.80% 52 0.33% 1101 0.03% European Union
10 123 0.68% 38 0.24% 9885 0.24% United Kingdom
11 120 0.66% 73 0.47% 2190 0.05% Brazil
12 117 0.64% 77 0.49% 125410 3.10% India
13 67 0.37% 64 0.41% 3139 0.08% Canada
14 63 0.35% 62 0.40% 25019 0.62% Denmark
15 52 0.29% 48 0.31% 197 0.00% Tokelau
16 43 0.24% 36 0.23% 1931 0.05% Japan
17 42 0.23% 40 0.26% 1731 0.04% US Government (gov)
18 38 0.21% 32 0.21% 9772 0.24% Argentina
19 27 0.15% 27 0.17% 1790 0.04% Belgium
20 26 0.14% 26 0.17% 774 0.02% United States
21 24 0.13% 17 0.11% 63 0.00% British Indian Ocean Territory
22 23 0.13% 20 0.13% 948 0.02% Australia
23 21 0.12% 21 0.13% 4092 0.10% Lithuania
24 21 0.12% 20 0.13% 6181 0.15% Sweden
25 20 0.11% 4 0.03% 40 0.00% Address Routing (arpa)
26 20 0.11% 5 0.03% 44 0.00% China
27 19 0.10% 18 0.12% 62 0.00% South Africa
28 18 0.10% 18 0.12% 2218 0.05% New Zealand
29 16 0.09% 10 0.06% 71 0.00% Italy
30 16 0.09% 16 0.10% 1791 0.04% Netherlands


Generated by Webalizer Version 2.20