Usage Statistics for audres.org

Summary Period: January 2018
Generated 01-Feb-2018 03:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 25306
Total Files 21590
Total Pages 18222
Total Visits 4527
Total KBytes 2241067
Total Unique Sites 3291
Total Unique URLs 504
Total Unique Referrers 1053
Total Unique User Agents 997
. Avg Max
Hits per Hour 34 559
Hits per Day 816 1454
Files per Day 696 1332
Pages per Day 587 1202
Sites per Day 106 252
Visits per Day 146 235
KBytes per Day 72292 282573
Hits by Response Code
Code 200 - OK 85.32% 21590
Code 206 - Partial Content 0.41% 105
Code 301 - Moved Permanently 0.58% 148
Code 304 - Not Modified 2.12% 536
Code 400 - Bad Request 5.80% 1467
Code 403 - Forbidden 0.28% 70
Code 404 - Not Found 5.41% 1370
Code 405 - Method Not Allowed 0.06% 14
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.02% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 403 1.59% 362 1.68% 260 1.43% 94 2.08% 123 3.74% 76695 3.42%
2 608 2.40% 543 2.52% 384 2.11% 130 2.87% 136 4.13% 76721 3.42%
3 609 2.41% 562 2.60% 418 2.29% 150 3.31% 161 4.89% 42845 1.91%
4 525 2.07% 456 2.11% 340 1.87% 141 3.11% 144 4.38% 74126 3.31%
5 445 1.76% 329 1.52% 227 1.25% 113 2.50% 194 5.89% 40210 1.79%
6 339 1.34% 285 1.32% 218 1.20% 114 2.52% 109 3.31% 73762 3.29%
7 448 1.77% 398 1.84% 268 1.47% 126 2.78% 124 3.77% 29141 1.30%
8 866 3.42% 773 3.58% 655 3.59% 167 3.69% 174 5.29% 27574 1.23%
9 713 2.82% 646 2.99% 477 2.62% 163 3.60% 152 4.62% 110484 4.93%
10 546 2.16% 449 2.08% 310 1.70% 138 3.05% 181 5.50% 85716 3.82%
11 492 1.94% 445 2.06% 307 1.68% 138 3.05% 131 3.98% 47089 2.10%
12 956 3.78% 448 2.08% 708 3.89% 159 3.51% 182 5.53% 75429 3.37%
13 1052 4.16% 455 2.11% 880 4.83% 235 5.19% 211 6.41% 30809 1.37%
14 508 2.01% 436 2.02% 323 1.77% 132 2.92% 142 4.31% 30387 1.36%
15 367 1.45% 317 1.47% 199 1.09% 99 2.19% 141 4.28% 38549 1.72%
16 658 2.60% 583 2.70% 390 2.14% 128 2.83% 163 4.95% 69703 3.11%
17 751 2.97% 686 3.18% 465 2.55% 168 3.71% 206 6.26% 103847 4.63%
18 903 3.57% 855 3.96% 602 3.30% 120 2.65% 159 4.83% 104462 4.66%
19 1383 5.47% 1276 5.91% 989 5.43% 135 2.98% 163 4.95% 79767 3.56%
20 967 3.82% 912 4.22% 816 4.48% 128 2.83% 139 4.22% 41287 1.84%
21 1096 4.33% 982 4.55% 903 4.96% 138 3.05% 147 4.47% 43369 1.94%
22 1124 4.44% 950 4.40% 893 4.90% 118 2.61% 147 4.47% 50128 2.24%
23 957 3.78% 848 3.93% 742 4.07% 166 3.67% 193 5.86% 85684 3.82%
24 1133 4.48% 1062 4.92% 792 4.35% 202 4.46% 204 6.20% 60763 2.71%
25 1190 4.70% 1062 4.92% 767 4.21% 224 4.95% 252 7.66% 116441 5.20%
26 808 3.19% 748 3.46% 549 3.01% 180 3.98% 199 6.05% 63848 2.85%
27 1019 4.03% 751 3.48% 877 4.81% 166 3.67% 152 4.62% 94254 4.21%
28 1454 5.75% 1332 6.17% 1202 6.60% 145 3.20% 178 5.41% 50135 2.24%
29 1252 4.95% 1037 4.80% 1007 5.53% 169 3.73% 171 5.20% 282573 12.61%
30 879 3.47% 831 3.85% 648 3.56% 129 2.85% 144 4.38% 74863 3.34%
31 855 3.38% 771 3.57% 606 3.33% 149 3.29% 151 4.59% 60404 2.70%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 825 3.26% 24 749 3.47% 20 626 3.44% 2329 72192 3.22%
1 35 1085 4.29% 31 991 4.59% 27 865 4.75% 6051 187571 8.37%
2 30 958 3.79% 28 897 4.15% 22 707 3.88% 3194 99025 4.42%
3 35 1095 4.33% 33 1030 4.77% 24 749 4.11% 5001 155030 6.92%
4 32 1011 4.00% 30 939 4.35% 23 720 3.95% 2047 63442 2.83%
5 26 825 3.26% 24 746 3.46% 19 607 3.33% 1529 47412 2.12%
6 40 1244 4.92% 28 883 4.09% 30 959 5.26% 2517 78026 3.48%
7 43 1352 5.34% 36 1128 5.22% 33 1048 5.75% 1469 45553 2.03%
8 28 889 3.51% 25 799 3.70% 21 664 3.64% 6237 193354 8.63%
9 28 882 3.49% 25 799 3.70% 21 656 3.60% 2445 75810 3.38%
10 52 1629 6.44% 33 1028 4.76% 37 1160 6.37% 2244 69567 3.10%
11 32 1020 4.03% 30 944 4.37% 21 673 3.69% 3147 97572 4.35%
12 36 1135 4.49% 32 1005 4.65% 23 736 4.04% 3014 93441 4.17%
13 36 1130 4.47% 33 1026 4.75% 25 779 4.28% 3473 107657 4.80%
14 34 1071 4.23% 32 998 4.62% 22 712 3.91% 2682 83157 3.71%
15 32 1022 4.04% 26 807 3.74% 21 671 3.68% 3908 121137 5.41%
16 28 897 3.54% 26 818 3.79% 19 601 3.30% 4188 129820 5.79%
17 29 902 3.56% 26 819 3.79% 20 636 3.49% 2713 84101 3.75%
18 38 1206 4.77% 36 1145 5.30% 22 692 3.80% 1830 56722 2.53%
19 41 1275 5.04% 22 686 3.18% 36 1121 6.15% 1490 46181 2.06%
20 33 1028 4.06% 26 829 3.84% 24 767 4.21% 4064 125982 5.62%
21 32 1002 3.96% 29 903 4.18% 24 752 4.13% 1475 45720 2.04%
22 27 853 3.37% 25 790 3.66% 21 658 3.61% 2346 72740 3.25%
23 31 970 3.83% 26 831 3.85% 21 663 3.64% 2899 89855 4.01%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 11088 43.82% 108994 4.86% /webalizer/
2 1530 6.05% 9234 0.41% /
3 963 3.81% 0 0.00% /robots.txt
4 496 1.96% 626 0.03% /cel/cochmech/
5 394 1.56% 4538 0.20% /images/Ear_Waves.gif
6 293 1.16% 26845 1.20% /cel/cochmech/ear.jpg
7 257 1.02% 606 0.03% /favicon.ico
8 233 0.92% 2120 0.09% /downloads/
9 205 0.81% 224 0.01% /images/spiral.GIF
10 187 0.74% 45 0.00% /images/bak.gif
11 167 0.66% 699 0.03% /rc/sharp/
12 147 0.58% 478 0.02% /cel/cochmech/inside.htm
13 147 0.58% 121 0.01% /cel/cochmech/location.htm
14 143 0.57% 9 0.00% /images/spacer.gif
15 118 0.47% 131 0.01% /images/REDFLOAT1s.GIF
16 98 0.39% 2023 0.09% /cel/cochmech/ear.gif
17 87 0.34% 199 0.01% /cel/cochmech/cochamp.htm
18 85 0.34% 729 0.03% /rc/
19 84 0.33% 137 0.01% /cel/
20 84 0.33% 1221 0.05% /rc/plt/plots/
21 83 0.33% 295 0.01% /images/house2.JPG
22 67 0.26% 296 0.01% /rc/emav/
23 60 0.24% 7352 0.33% /webalizer/usage_201609.html
24 58 0.23% 16523 0.74% /downloads/emavtm.pdf
25 58 0.23% 461 0.02% /hrs/
26 57 0.23% 3763 0.17% /cel/cochmech/cochlea.jpg
27 55 0.22% 213 0.01% /rc/plt/
28 53 0.21% 258 0.01% /rc/sysres/
29 52 0.21% 117201 5.23% /rc/sharp/Brennan_AAS.pdf
30 51 0.20% 7 0.00% /icons/blank.gif

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 11 0.04% 473232 21.12% /downloads/cochlea600.jpg
2 2 0.01% 238486 10.64% /cel/airleak/airleak_making.mov
3 11 0.04% 118340 5.28% /downloads/cochlea300.jpg
4 52 0.21% 117201 5.23% /rc/sharp/Brennan_AAS.pdf
5 11088 43.82% 108994 4.86% /webalizer/
6 30 0.12% 69194 3.09% /cel/cochmod/Neely1978CalTech.pdf
7 18 0.07% 61237 2.73% /cel/cochmod/Neely1981WashU.pdf
8 6 0.02% 52220 2.33% /downloads/vcredist.zip
9 6 0.02% 33412 1.49% /downloads/Stepper.zip
10 24 0.09% 32575 1.45% /cel/cochmod/moh1988.pdf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1530 6.05% 1363 32.69% /
2 11088 43.82% 1304 31.27% /webalizer/
3 496 1.96% 192 4.60% /cel/cochmech/
4 167 0.66% 135 3.24% /rc/sharp/
5 147 0.58% 124 2.97% /cel/cochmech/location.htm
6 233 0.92% 90 2.16% /downloads/
7 147 0.58% 73 1.75% /cel/cochmech/inside.htm
8 87 0.34% 67 1.61% /cel/cochmech/cochamp.htm
9 48 0.19% 32 0.77% /cel/cochmech/ohc.htm
10 44 0.17% 32 0.77% /rc/sysres/calibration.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1530 6.05% 1311 31.27% /
2 11088 43.82% 1300 31.01% /webalizer/
3 496 1.96% 190 4.53% /cel/cochmech/
4 167 0.66% 130 3.10% /rc/sharp/
5 147 0.58% 127 3.03% /cel/cochmech/location.htm
6 233 0.92% 122 2.91% /downloads/
7 147 0.58% 70 1.67% /cel/cochmech/inside.htm
8 87 0.34% 61 1.46% /cel/cochmech/cochamp.htm
9 67 0.26% 32 0.76% /rc/emav/
10 84 0.33% 32 0.76% /rc/plt/plots/

Top 30 of 3291 Total Sites
# Hits Files KBytes Visits Hostname
1 3460 13.67% 3460 16.03% 34012 1.52% 305 6.74% 46.161.9.41
2 2383 9.42% 2383 11.04% 23425 1.05% 11 0.24% hrumhrum.hrum
3 1606 6.35% 1606 7.44% 15790 0.70% 12 0.27% 109.203.207-156.xdsl.ab.ru
4 1313 5.19% 1313 6.08% 12911 0.58% 9 0.20% passagewaily-patent.volia.net
5 492 1.94% 492 2.28% 4837 0.22% 123 2.72% ip-172-232-239-173.texas.us.northamericancoax.com
6 330 1.30% 328 1.52% 54118 2.41% 25 0.55% 216.244.66.229
7 312 1.23% 312 1.45% 3068 0.14% 78 1.72% 209.205.126.94
8 290 1.15% 229 1.06% 9405 0.42% 43 0.95% 93-158-161-57.spider.yandex.com
9 284 1.12% 284 1.32% 2791 0.12% 71 1.57% ip-20-212-239-173.east.us.northamericancoax.com
10 272 1.07% 268 1.24% 3508 0.16% 1 0.02% n2g1.007ac9.net
11 221 0.87% 221 1.02% 2173 0.10% 7 0.15% broadband-188-32-133-243.moscow.rt.ru
12 213 0.84% 203 0.94% 893 0.04% 1 0.02% 104.131.126.217
13 213 0.84% 203 0.94% 893 0.04% 1 0.02% 104.236.5.202
14 213 0.84% 203 0.94% 893 0.04% 1 0.02% 45.55.196.31
15 148 0.58% 144 0.67% 32401 1.45% 10 0.22% 192.88.142.253
16 148 0.58% 148 0.69% 1454 0.06% 37 0.82% 46.161.9.29
17 140 0.55% 140 0.65% 1377 0.06% 35 0.77% 209.205.120.246
18 133 0.53% 133 0.62% 467 0.02% 1 0.02% 199.58.86.211
19 113 0.45% 86 0.40% 766 0.03% 5 0.11% 168.9.64.246
20 110 0.43% 110 0.51% 141 0.01% 45 0.99% 37-115-184-155.broadband.kyivstar.net
21 108 0.43% 108 0.50% 138 0.01% 39 0.86% 188-163-79-63.broadband.kyivstar.net
22 105 0.41% 0 0.00% 0 0.00% 1 0.02% 138.197.114.63
23 100 0.40% 95 0.44% 424 0.02% 1 0.02% 82.145.46.102
24 97 0.38% 90 0.42% 125395 5.60% 7 0.15% ip72-198-199-68.om.om.cox.net
25 96 0.38% 96 0.44% 944 0.04% 24 0.53% ip-133-221-239-173.east.us.northamericancoax.com
26 89 0.35% 64 0.30% 125208 5.59% 1 0.02% 109.102.111.88
27 89 0.35% 66 0.31% 12229 0.55% 38 0.84% crawl-66-249-69-125.googlebot.com
28 87 0.34% 67 0.31% 21872 0.98% 42 0.93% crawl-66-249-69-221.googlebot.com
29 84 0.33% 55 0.25% 10378 0.46% 44 0.97% crawl-66-249-69-127.googlebot.com
30 83 0.33% 54 0.25% 9190 0.41% 43 0.95% crawl-66-249-69-97.googlebot.com

Top 10 of 3291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.38% 90 0.42% 125395 5.60% 7 0.15% ip72-198-199-68.om.om.cox.net
2 89 0.35% 64 0.30% 125208 5.59% 1 0.02% 109.102.111.88
3 25 0.10% 24 0.11% 96753 4.32% 9 0.20% msnbot-207-46-13-1.search.msn.com
4 14 0.06% 9 0.04% 56068 2.50% 3 0.07% fulltextrobot-77-75-78-163.seznam.cz
5 330 1.30% 328 1.52% 54118 2.41% 25 0.55% 216.244.66.229
6 9 0.04% 9 0.04% 49002 2.19% 3 0.07% msnbot-40-77-167-178.search.msn.com
7 14 0.06% 13 0.06% 47600 2.12% 10 0.22% msnbot-157-55-39-87.search.msn.com
8 12 0.05% 8 0.04% 47490 2.12% 2 0.04% fulltextrobot-77-75-78-167.seznam.cz
9 3 0.01% 3 0.01% 47331 2.11% 2 0.04% msnbot-40-77-167-108.search.msn.com
10 3 0.01% 3 0.01% 47323 2.11% 0 0.00% ip13.ip-54-36-149.eu

Top 30 of 1053 Total Referrers
# Hits Referrer
1 9972 39.41% - (Direct Request)
2 1112 4.39% http://onlineuspharmacies.party
3 548 2.17% http://cialisrnm.com
4 448 1.77% http://canadianonlinepharmacyhq.com
5 317 1.25% https://www.google.com/
6 316 1.25% http://provigil-modafinil.com
7 312 1.23% http://zovirax-acyclovir.com
8 300 1.19% http://sib22.ru
9 268 1.06% http://canadian-pharmacy.tech
10 246 0.97% http://rabotauvseh.ru
11 225 0.89% http://www.dim-studio.ru/index.php
12 210 0.83% http://magazin-pnevmatiki.ru
13 196 0.77% http://prednisone-deltasone.com
14 196 0.77% http://propeciahq.com
15 180 0.71% http://sitygame.ru
16 162 0.64% http://seoprogon.ru
17 162 0.64% http://workusd.ru
18 153 0.60% http://kvartyri.biz.ua
19 148 0.58% http://lasixhq.com
20 135 0.53% http://kvartyry.biz.ua
21 132 0.52% http://kvartirky.biz.ua
22 132 0.52% http://kvartyrka.biz.ua
23 117 0.46% http://kvartiry.biz.ua
24 105 0.41% http://kvartyrky.biz.ua
25 102 0.40% http://kvartirka.biz.ua
26 99 0.39% http://autodu.ru
27 90 0.36% http://kvartyrki.biz.ua
28 81 0.32% http://shvedki.in.ua/
29 80 0.32% http://aptekaline.ru/dzhenerik_sialis.html
30 77 0.30% http://go.mail.ru/search_images

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% audres.org
2 1 50.00% location of cochlea

Top 15 of 997 Total User Agents
# Hits User Agent
1 721 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 639 2.53% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 632 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 608 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 481 1.90% Googlebot/2.1 (+http://www.google.com/bot.html)
6 443 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 415 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 405 1.60% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 389 1.54% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 371 1.47% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 322 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 280 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 272 1.07% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
14 243 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 229 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for January 2018

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 11758 46.46% 10395 48.15% 468484 20.90% Unresolved/Unknown
2 5398 21.33% 4480 20.75% 1111149 49.58% Commercial (com)
3 3448 13.63% 3074 14.24% 214743 9.58% Network (net)
4 2128 8.41% 2101 9.73% 32484 1.45% Russian Federation
5 549 2.17% 363 1.68% 76345 3.41% European Union
6 380 1.50% 222 1.03% 269782 12.04% Czech Republic
7 357 1.41% 253 1.17% 33657 1.50% Germany
8 182 0.72% 107 0.50% 1412 0.06% Brazil
9 155 0.61% 24 0.11% 1422 0.06% Italy
10 153 0.60% 144 0.67% 15673 0.70% Educational (edu)
11 90 0.36% 82 0.38% 2862 0.13% United Kingdom
12 48 0.19% 20 0.09% 1214 0.05% Netherlands
13 39 0.15% 34 0.16% 1061 0.05% US Government (gov)
14 38 0.15% 18 0.08% 553 0.02% Non-Profit (org)
15 38 0.15% 33 0.15% 472 0.02% France
16 38 0.15% 7 0.03% 131 0.01% Thailand
17 35 0.14% 33 0.15% 1388 0.06% Canada
18 32 0.13% 12 0.06% 459 0.02% Poland
19 30 0.12% 25 0.12% 245 0.01% Turkey
20 28 0.11% 25 0.12% 154 0.01% Colombia
21 27 0.11% 14 0.06% 522 0.02% Hungary
22 22 0.09% 19 0.09% 240 0.01% Australia
23 22 0.09% 20 0.09% 631 0.03% Mexico
24 21 0.08% 11 0.05% 307 0.01% India
25 19 0.08% 11 0.05% 100 0.00% Serbia
26 15 0.06% 9 0.04% 39 0.00% British Indian Ocean Territory
27 14 0.06% 10 0.05% 258 0.01% Belgium
28 14 0.06% 7 0.03% 72 0.00% Ecuador
29 14 0.06% 9 0.04% 772 0.03% Japan
30 13 0.05% 7 0.03% 113 0.01% Argentina


Generated by Webalizer Version 2.20