Usage Statistics for audres.org

Summary Period: March 2018
Generated 01-Apr-2018 03:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 43117
Total Files 39174
Total Pages 34624
Total Visits 5571
Total KBytes 4790000
Total Unique Sites 3368
Total Unique URLs 495
Total Unique Referrers 813
Total Unique User Agents 1031
. Avg Max
Hits per Hour 57 324
Hits per Day 1390 3625
Files per Day 1263 3552
Pages per Day 1116 3396
Sites per Day 108 242
Visits per Day 179 260
KBytes per Day 154516 911212
Hits by Response Code
Code 200 - OK 90.86% 39174
Code 206 - Partial Content 0.49% 211
Code 301 - Moved Permanently 0.75% 323
Code 304 - Not Modified 1.25% 541
Code 400 - Bad Request 0.77% 332
Code 403 - Forbidden 1.42% 612
Code 404 - Not Found 3.79% 1632
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.09% 40
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.31% 132
Code 501 - Not Implemented 0.27% 115

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 642 1.49% 546 1.39% 396 1.14% 164 2.94% 132 3.92% 79215 1.65%
2 601 1.39% 487 1.24% 409 1.18% 196 3.52% 141 4.19% 38060 0.79%
3 1122 2.60% 935 2.39% 878 2.54% 250 4.49% 211 6.26% 75946 1.59%
4 710 1.65% 597 1.52% 509 1.47% 194 3.48% 165 4.90% 101648 2.12%
5 1029 2.39% 948 2.42% 723 2.09% 163 2.93% 144 4.28% 94523 1.97%
6 969 2.25% 748 1.91% 690 1.99% 260 4.67% 242 7.19% 132757 2.77%
7 1203 2.79% 1074 2.74% 782 2.26% 180 3.23% 176 5.23% 241286 5.04%
8 969 2.25% 848 2.16% 610 1.76% 209 3.75% 187 5.55% 261982 5.47%
9 958 2.22% 844 2.15% 598 1.73% 165 2.96% 191 5.67% 911212 19.02%
10 775 1.80% 687 1.75% 600 1.73% 159 2.85% 131 3.89% 58670 1.22%
11 493 1.14% 411 1.05% 310 0.90% 134 2.41% 136 4.04% 36960 0.77%
12 1303 3.02% 1081 2.76% 1008 2.91% 209 3.75% 216 6.41% 134793 2.81%
13 1139 2.64% 919 2.35% 800 2.31% 159 2.85% 158 4.69% 53285 1.11%
14 1515 3.51% 1248 3.19% 1186 3.43% 186 3.34% 186 5.52% 181867 3.80%
15 1375 3.19% 1273 3.25% 1060 3.06% 176 3.16% 163 4.84% 120155 2.51%
16 1162 2.69% 1023 2.61% 926 2.67% 164 2.94% 158 4.69% 78973 1.65%
17 1235 2.86% 1099 2.81% 1026 2.96% 208 3.73% 155 4.60% 505009 10.54%
18 1283 2.98% 1197 3.06% 1034 2.99% 172 3.09% 177 5.26% 121257 2.53%
19 1033 2.40% 975 2.49% 828 2.39% 171 3.07% 145 4.31% 96021 2.00%
20 1141 2.65% 1032 2.63% 848 2.45% 186 3.34% 198 5.88% 174040 3.63%
21 1074 2.49% 974 2.49% 807 2.33% 150 2.69% 132 3.92% 37796 0.79%
22 1141 2.65% 1087 2.77% 976 2.82% 137 2.46% 133 3.95% 62417 1.30%
23 3063 7.10% 2985 7.62% 2755 7.96% 161 2.89% 146 4.33% 108690 2.27%
24 3625 8.41% 3552 9.07% 3396 9.81% 138 2.48% 149 4.42% 446478 9.32%
25 1291 2.99% 1209 3.09% 1075 3.10% 181 3.25% 193 5.73% 90868 1.90%
26 2432 5.64% 2216 5.66% 2077 6.00% 189 3.39% 201 5.97% 65520 1.37%
27 1926 4.47% 1835 4.68% 1617 4.67% 221 3.97% 215 6.38% 53651 1.12%
28 2846 6.60% 2733 6.98% 2490 7.19% 185 3.32% 181 5.37% 124037 2.59%
29 1593 3.69% 1374 3.51% 1335 3.86% 217 3.90% 186 5.52% 51231 1.07%
30 1894 4.39% 1764 4.50% 1604 4.63% 138 2.48% 157 4.66% 102918 2.15%
31 1575 3.65% 1473 3.76% 1271 3.67% 179 3.21% 188 5.58% 148737 3.11%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1931 4.48% 57 1779 4.54% 49 1534 4.43% 3984 123518 2.58%
1 49 1525 3.54% 44 1390 3.55% 38 1186 3.43% 3023 93717 1.96%
2 46 1432 3.32% 41 1299 3.32% 36 1144 3.30% 13012 403373 8.42%
3 55 1730 4.01% 47 1471 3.76% 45 1420 4.10% 16305 505461 10.55%
4 56 1744 4.04% 52 1624 4.15% 46 1456 4.21% 3464 107389 2.24%
5 47 1464 3.40% 41 1300 3.32% 37 1166 3.37% 4346 134724 2.81%
6 53 1644 3.81% 48 1508 3.85% 41 1282 3.70% 9822 304487 6.36%
7 45 1400 3.25% 42 1320 3.37% 35 1101 3.18% 16623 515314 10.76%
8 48 1507 3.50% 44 1373 3.50% 37 1169 3.38% 3278 101620 2.12%
9 51 1610 3.73% 48 1503 3.84% 41 1284 3.71% 7569 234637 4.90%
10 62 1930 4.48% 53 1662 4.24% 51 1584 4.57% 3074 95279 1.99%
11 62 1924 4.46% 56 1754 4.48% 48 1511 4.36% 4464 138397 2.89%
12 53 1658 3.85% 49 1524 3.89% 42 1304 3.77% 3508 108761 2.27%
13 52 1615 3.75% 48 1494 3.81% 41 1286 3.71% 2249 69717 1.46%
14 62 1924 4.46% 56 1766 4.51% 50 1567 4.53% 21909 679167 14.18%
15 64 2010 4.66% 57 1791 4.57% 50 1560 4.51% 7584 235105 4.91%
16 70 2178 5.05% 64 1999 5.10% 58 1825 5.27% 3597 111506 2.33%
17 66 2069 4.80% 61 1913 4.88% 52 1636 4.73% 4381 135796 2.83%
18 74 2307 5.35% 67 2094 5.35% 62 1922 5.55% 3283 101778 2.12%
19 72 2233 5.18% 64 1996 5.10% 60 1860 5.37% 3768 116822 2.44%
20 55 1732 4.02% 49 1529 3.90% 43 1342 3.88% 3657 113363 2.37%
21 59 1833 4.25% 54 1678 4.28% 49 1546 4.47% 3704 114816 2.40%
22 58 1820 4.22% 54 1695 4.33% 47 1478 4.27% 3237 100338 2.09%
23 61 1897 4.40% 55 1712 4.37% 47 1461 4.22% 4675 144915 3.03%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 22982 53.30% 225931 4.72% /webalizer/
2 1757 4.07% 10801 0.23% /
3 1423 3.30% 170265 3.55% /webalizer/usage_201802.html
4 1352 3.14% 0 0.00% /robots.txt
5 723 1.68% 924 0.02% /cel/cochmech/
6 700 1.62% 8012 0.17% /images/Ear_Waves.gif
7 363 0.84% 43994 0.92% /webalizer/usage_201803.html
8 338 0.78% 767 0.02% /favicon.ico
9 313 0.73% 37976 0.79% /webalizer/usage_201602.html
10 286 0.66% 26396 0.55% /cel/cochmech/ear.jpg
11 220 0.51% 210 0.00% /cel/cochmech/location.htm
12 194 0.45% 200 0.00% /images/spiral.GIF
13 182 0.42% 134 0.00% /cel/audmod.html
14 159 0.37% 38 0.00% /images/bak.gif
15 158 0.37% 254 0.01% /cel/
16 130 0.30% 647 0.01% /rc/sysres/
17 127 0.29% 2881 0.06% /cel/cochmech/ear.gif
18 124 0.29% 475 0.01% /rc/plt/
19 120 0.28% 559 0.01% /rc/emav/
20 119 0.28% 271 0.01% /cel/cochmech/cochamp.htm
21 119 0.28% 1013 0.02% /rc/
22 112 0.26% 25812 0.54% /hrs/downloads/querymanual.pdf
23 110 0.26% 715 0.01% /rc/arsc/
24 108 0.25% 524 0.01% /downloads/
25 105 0.24% 433 0.01% /rc/specto/
26 100 0.23% 334 0.01% /cel/cochmech/inside.htm
27 100 0.23% 516 0.01% /rc/bart/
28 99 0.23% 430 0.01% /rc/abrav/
29 98 0.23% 433 0.01% /rc/production/
30 97 0.22% 430 0.01% /rc/waved/

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 1184282 24.72% /stn/cochrefl/CR2017data.MAT
2 5 0.01% 596215 12.45% /cel/airleak/airleak_making.mov
3 7 0.02% 331262 6.92% /downloads/cochlea600.jpg
4 22982 53.30% 225931 4.72% /webalizer/
5 1423 3.30% 170265 3.55% /webalizer/usage_201802.html
6 58 0.13% 157166 3.28% /cel/cochmod/Neely1978CalTech.pdf
7 5 0.01% 117562 2.45% /stn/CRAge/CR_Aging_AverageData.mat
8 34 0.08% 110267 2.30% /rc/sharp/Brennan_AAS.pdf
9 30 0.07% 104463 2.18% /cel/cochmod/Neely1981WashU.pdf
10 4 0.01% 93579 1.95% /stn/CRAge/CR_Aging_CleanData_SNR00.mat

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 22982 53.30% 1822 34.94% /webalizer/
2 1757 4.07% 1462 28.04% /
3 723 1.68% 281 5.39% /cel/cochmech/
4 220 0.51% 172 3.30% /cel/cochmech/location.htm
5 108 0.25% 169 3.24% /downloads/
6 313 0.73% 106 2.03% /webalizer/usage_201602.html
7 119 0.28% 68 1.30% /cel/cochmech/cochamp.htm
8 182 0.42% 56 1.07% /cel/audmod.html
9 100 0.23% 49 0.94% /cel/cochmech/inside.htm
10 130 0.30% 46 0.88% /rc/sysres/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 22982 53.30% 1818 34.79% /webalizer/
2 1757 4.07% 1369 26.20% /
3 723 1.68% 280 5.36% /cel/cochmech/
4 108 0.25% 195 3.73% /downloads/
5 220 0.51% 163 3.12% /cel/cochmech/location.htm
6 313 0.73% 106 2.03% /webalizer/usage_201602.html
7 119 0.28% 63 1.21% /cel/cochmech/cochamp.htm
8 182 0.42% 57 1.09% /cel/audmod.html
9 100 0.23% 55 1.05% /cel/cochmech/inside.htm
10 3 0.01% 45 0.86% /rc/plt/plots/

Top 30 of 3368 Total Sites
# Hits Files KBytes Visits Hostname
1 7860 18.23% 7860 20.06% 77291 1.61% 4 0.07% 176-8-89-85.broadband.kyivstar.net
2 3870 8.98% 3870 9.88% 38048 0.79% 29 0.52% passagewaily-patent.volia.net
3 2420 5.61% 2420 6.18% 23790 0.50% 537 9.64% 46.161.9.29
4 2088 4.84% 2088 5.33% 20535 0.43% 3 0.05% 46-118-126-240.broadband.kyivstar.net
5 2077 4.82% 2077 5.30% 20419 0.43% 520 9.33% 46.161.9.41
6 1324 3.07% 1324 3.38% 13017 0.27% 17 0.31% host-176-36-21-189.la.net.ua
7 897 2.08% 848 2.16% 892450 18.63% 131 2.35% 216.244.66.229
8 486 1.13% 486 1.24% 4778 0.10% 54 0.97% 185.225.208.31
9 372 0.86% 372 0.95% 44772 0.93% 2 0.04% 37.230.138.31.rocket-vps.ru
10 368 0.85% 368 0.94% 3616 0.08% 8 0.14% poking.crack.volia.net
11 357 0.83% 310 0.79% 19892 0.42% 19 0.34% ec2-52-23-178-147.compute-1.amazonaws.com
12 331 0.77% 280 0.71% 3175 0.07% 61 1.09% 93-158-161-57.spider.yandex.com
13 277 0.64% 245 0.63% 12487 0.26% 11 0.20% snode9.exensa.net
14 252 0.58% 252 0.64% 2477 0.05% 28 0.50% 27.95.40.192.static.broadbandusa.net
15 243 0.56% 243 0.62% 2389 0.05% 27 0.48% 185.225.208.38
16 234 0.54% 203 0.52% 13200 0.28% 3 0.05% ec2-34-229-70-219.compute-1.amazonaws.com
17 208 0.48% 124 0.32% 2933 0.06% 20 0.36% 192.88.142.253
18 203 0.47% 150 0.38% 60644 1.27% 63 1.13% crawl-66-249-69-225.googlebot.com
19 198 0.46% 198 0.51% 1946 0.04% 22 0.39% 185.225.208.35
20 198 0.46% 198 0.51% 1947 0.04% 22 0.39% 185.225.208.39
21 185 0.43% 163 0.42% 6867 0.14% 3 0.05% ec2-52-86-73-27.compute-1.amazonaws.com
22 184 0.43% 184 0.47% 22016 0.46% 1 0.02% 46.243.160.142
23 176 0.41% 165 0.42% 668 0.01% 1 0.02% 138.197.2.4
24 176 0.41% 164 0.42% 664 0.01% 1 0.02% 159.65.251.175
25 173 0.40% 97 0.25% 9817 0.20% 16 0.29% ip72-198-199-68.om.om.cox.net
26 167 0.39% 167 0.43% 19982 0.42% 1 0.02% 185.127.164.174
27 166 0.38% 147 0.38% 6806 0.14% 2 0.04% ec2-52-87-17-218.compute-1.amazonaws.com
28 163 0.38% 163 0.42% 19503 0.41% 1 0.02% 185.127.164.217
29 162 0.38% 149 0.38% 191 0.00% 61 1.09% 216.244.66.194
30 159 0.37% 97 0.25% 26399 0.55% 61 1.09% crawl-66-249-69-252.googlebot.com

Top 10 of 3368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 2.08% 848 2.16% 892450 18.63% 131 2.35% 216.244.66.229
2 6 0.01% 5 0.01% 319708 6.67% 1 0.02% 174.245.151.178.triolan.net
3 3 0.01% 3 0.01% 296077 6.18% 2 0.04% ip158.ip-54-36-148.eu
4 3 0.01% 3 0.01% 296074 6.18% 0 0.00% ip106.ip-54-36-148.eu
5 157 0.36% 114 0.29% 124548 2.60% 1 0.02% 178-175-143-186.static.as43289.net
6 1 0.00% 1 0.00% 119243 2.49% 0 0.00% 202.46.54.132
7 7860 18.23% 7860 20.06% 77291 1.61% 4 0.07% 176-8-89-85.broadband.kyivstar.net
8 203 0.47% 150 0.38% 60644 1.27% 63 1.13% crawl-66-249-69-225.googlebot.com
9 14 0.03% 13 0.03% 55678 1.16% 5 0.09% msnbot-157-55-39-195.search.msn.com
10 5 0.01% 4 0.01% 49042 1.02% 0 0.00% msnbot-157-55-39-174.search.msn.com

Top 30 of 813 Total Referrers
# Hits Referrer
1 14031 32.54% - (Direct Request)
2 1044 2.42% http://master-climat.com.ua/
3 1044 2.42% https://tel-number.ru
4 828 1.92% http://bistro-dieta.ru
5 820 1.90% http://lola-69xxx.me
6 816 1.89% http://gdz-matematika-5klas.ru/
7 816 1.89% http://gdz-matematika-7klas.ru
8 808 1.87% http://gdz-matematika-8klas.ru
9 732 1.70% http://prednisone-deltasone.party
10 672 1.56% http://divprivat.ru/
11 668 1.55% http://lifetop.life/
12 664 1.54% http://virtual-local-numbers.com/
13 624 1.45% http://mp3bor.com/
14 624 1.45% https://toposvita.com/
15 609 1.41% http://rusvolvo.ru
16 597 1.38% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 594 1.38% http://rusvolvo.ru/uslugi/remont/
18 489 1.13% http://sport-ploshadki.biz.ua
19 476 1.10% http://onlinepharmacyhq.bid
20 434 1.01% https://www.google.com/
21 416 0.96% http://levitranmh.party
22 402 0.93% http://prof-trenageri.in.ua
23 400 0.93% http://shvedki.biz.ua
24 390 0.90% http://shvedki.in.ua
25 384 0.89% http://ploshadki.biz.ua
26 383 0.89% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
27 378 0.88% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
28 372 0.86% http://sportivniy.biz.ua
29 357 0.83% http://kardio-trenageri.in.ua
30 357 0.83% http://www.sportbiz.com.ua/Ulichnye-trenazhery

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cochlear duct
2 1 50.00% free proxy checker

Top 15 of 1031 Total User Agents
# Hits User Agent
1 2343 5.43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 2046 4.75% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 1798 4.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1785 4.14% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1172 2.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1050 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 850 1.97% MauiBot (crawler.feedback+wc@gmail.com)
8 788 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 745 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 680 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 652 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 596 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 584 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 569 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 501 1.16% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for March 2018

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 17040 39.52% 16638 42.47% 651682 13.61% Network (net)
2 12069 27.99% 10978 28.02% 1627564 33.98% Unresolved/Unknown
3 8810 20.43% 7373 18.82% 1517384 31.68% Commercial (com)
4 1349 3.13% 1333 3.40% 13117 0.27% Ukraine
5 1033 2.40% 948 2.42% 73062 1.53% Russian Federation
6 698 1.62% 575 1.47% 38354 0.80% Germany
7 511 1.19% 402 1.03% 768715 16.05% European Union
8 251 0.58% 215 0.55% 19396 0.40% Educational (edu)
9 231 0.54% 116 0.30% 624 0.01% Czech Republic
10 202 0.47% 202 0.52% 2084 0.04% Belarus
11 83 0.19% 13 0.03% 325 0.01% Non-Profit (org)
12 76 0.18% 25 0.06% 1372 0.03% Brazil
13 71 0.16% 25 0.06% 420 0.01% Italy
14 71 0.16% 67 0.17% 48363 1.01% Poland
15 50 0.12% 36 0.09% 1582 0.03% Canada
16 38 0.09% 26 0.07% 508 0.01% Netherlands
17 36 0.08% 29 0.07% 2922 0.06% United Kingdom
18 35 0.08% 28 0.07% 1096 0.02% Australia
19 34 0.08% 31 0.08% 1607 0.03% Turkey
20 32 0.07% 32 0.08% 227 0.00% Colombia
21 26 0.06% 25 0.06% 1806 0.04% New Zealand
22 24 0.06% 13 0.03% 91 0.00% India
23 21 0.05% 14 0.04% 1815 0.04% France
24 21 0.05% 21 0.05% 1126 0.02% Mexico
25 17 0.04% 15 0.04% 128 0.00% Spain
26 17 0.04% 9 0.02% 30 0.00% British Indian Ocean Territory
27 17 0.04% 13 0.03% 118 0.00% Singapore
28 14 0.03% 8 0.02% 35 0.00% Switzerland
29 12 0.03% 11 0.03% 61 0.00% Argentina
30 12 0.03% 9 0.02% 4758 0.10% China


Generated by Webalizer Version 2.20